Notes:
1. Designed for 2 to 20 LEDs in series.
2. Compatible with LED Lamp without built-in driver
3. The maximum voltage output is around 55Vdc with 20 LEDs in series. (The more LEDs in series , the higher voltage output .)
4. The maximum current output is around 320mA for 2 LEDs in series. (The more LEDs in series , the less current output.)
Features:
| Model | WA33-50 |
| AC Input Voltage | 220~240Vac 50/60Hz |
| Input Current | 50mA |
| Battery Voltage/Capacity | 3.6VDC 4.4AH Ni-Cd 55°C |
| Recharge Period | 24hrs |
| Discharge Duration | 3 hours |
| Battery Format | 3 cell sticks with end caps |
| 5W-50% 7W-43% | |
| 10W-30% 12W-25% | |
| Lamp Range and BLF (Ballast Lumen Factor) | 15W-20% 20W-15% |
| 25W-12% 30W-10% | |
| 35W-9% 40W-8% | |
| 45W-7% 50W-6% | |
| Output Voltage | floating 6V to 55V |
| Output Current | 30mA to 320mA |
| Charging Current | 200mA ( with charge status display LED ) |
| Discharge Current | 1.1 A Nominal |
| Lamp Removal Protection | Yes |
| Supply Fuse | Yes |
| Deep Discharge Protection | Yes |
| Constant Current Charger | Yes |
| Ambient Temperature | 0 - 50℃ |
| Max. Module Temp | Tc max = 70℃ (Centre of Module side) |
| Dimensions Fixing Centre | H 28mm x W 39mm x L 209mm |
| Terminal Block | 5 OR 6 way |
| Weight (inc. battery) | Approx. 0.75 Kg |




